Name | Rating | Credit | Comment |
---|---|---|---|
After All: Tsuzuru Omoi `13 | N/A (0) | Music Arrangement (編曲) | |
Closing `13 | N/A (0) | Music Arrangement (編曲) | |
Coyote | N/A (1) | Music Arrangement (編曲) | |
Fai! | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Fuantei na Kamisama | N/A (4) | Music Arrangement (編曲) | |
Kajiri Kake no Ringo | N/A (1) | Music Arrangement (編曲) | |
Kimi ga Suki | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Kimi ga Tame 2016 | N/A (0) | Music Arrangement (編曲) | |
Lucky Tune | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Sayonara no Koto | N/A (1) | Music Arrangement (編曲) | |
Sepia-iro | N/A (0) | Music Arrangement (編曲) | |
Soyokaze Dream | N/A (0) | Music Composition (作曲) | |
Todokanai Koi `13 | N/A (2) | Music Arrangement (編曲) | |
Piano (Acoustic Piano) | |||
Twinkle Snow `13 | N/A (0) | Music Arrangement (編曲) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Coyote |
![]() |
Coyote Ragtime Show | TV Series | 12 | 2006 | 4.49 (1535) | 6.78 (1552) |
Kajiri Kake no Ringo |
![]() |
Denki-gai no Hon`ya-san | TV Series | 12 | 2014 | 5.45 (1505) | 6.73 (1510) |
Soyokaze Dream |
![]() |
Inazuma Eleven GO | TV Series | 47 | 2011 - 2012 | 4.69 (271) | 6.39 (275) |
Fuantei na Kamisama |
![]() |
Utawarerumono: Futari no Hakuoro | TV Series | 28 | 2022 | 6.50 (248) | 6.93 (249) |
Kimi ga Tame 2016 | |||||||
Fuantei na Kamisama |
![]() |
Utawarerumono: Itsuwari no Kamen | TV Series | 25 | 2015 - 2016 | 5.55 (1359) | 6.79 (1367) |
After All: Tsuzuru Omoi `13 |
![]() |
White Album 2 | TV Series | 13 | 2013 | 7.15 (1739) | 7.39 (1750) |
Closing `13 | |||||||
Sayonara no Koto | |||||||
Todokanai Koi `13 | |||||||
Twinkle Snow `13 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
White Album 2 | TV Series | 13 | 2013 | 7.15 (1739) | 7.39 (1750) | Music (音楽) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5o7127
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 13.06.2025 16:13:06
(Do NOT click!)