Main Name | Shimoyamada Ayaka (cr32947) |
---|---|
Official Name | ja |
Date of Birth | 28.12.1988 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2012-06-16 21:32 |
Edited by | hidden on 2018-09-12 13:47 |
Main Name | Shimoyamada Ayaka (cr32947) |
---|---|
Official Name | ja |
Kana | しもやまだ あやか |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
OL | Sekaiichi Hatsukoi 2 | TV Series | 12 | 2011 | 7.04 (561) | 7.47 (568) | yes | ||
Boy A (少年A (Shounen A)) | Gintama` | TV Series | 51 | 2011 - 2012 | 9.45 (3040) | 8.74 (3093) | yes | ||
Announcement (アナウンス) | Lupin the Third: Mine Fujiko to Iu Onna | TV Series | 13 | 2012 | 7.95 (1221) | 7.56 (1227) | yes | ||
Girl (女子) | Sakamichi no Apollon | TV Series | 12 | 2012 | 8.47 (3586) | 8.09 (3602) | yes | ||
Schoolgirl (女子生徒) | Sakamichi no Apollon | TV Series | 12 | 2012 | 8.47 (3586) | 8.09 (3602) | yes | ||
Schoolgirl (女生徒) | Sakamichi no Apollon | TV Series | 12 | 2012 | 8.47 (3586) | 8.09 (3602) | yes | ||
Child (子供) | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1918) | 8.12 (1930) | yes | ||
Female Reporter (女性記者) | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1918) | 8.12 (1930) | yes | ||
![]() |
Onna Caster | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1918) | 8.12 (1930) | yes | |
Kyouko | IS: Infinite Stratos 2 | TV Series | 12 | 2013 | 3.06 (2431) | 5.88 (2455) | yes | ||
CM | Psycho- 2 | TV Series | 11 | 2014 | 6.11 (4053) | 7.09 (4072) | yes | ||
![]() |
Jaina Eisenstein | Terra Formars OAD | OVA | 2 | 2014 | 4.99 (683) | 6.36 (687) | yes | |
Somemizu Maki (染水槇) | Psycho- 2 | TV Series | 11 | 2014 | 6.11 (4053) | 7.09 (4072) | yes | ||
Ozmald`s Woman (オズマルドの女) | Kekkai Sensen | TV Series | 12 | 2015 | 5.96 (3395) | 6.99 (3419) | yes | ||
![]() |
Takayuki | Hacka Doll: The Animation | TV Series | 13 | 2015 | 3.60 (686) | 5.67 (691) | yes | |
Woman (女性 (Josei)) | JoJo no Kimyou na Bouken: Stardust Crusaders (2015) | TV Series | 24 | 2015 | 8.22 (3112) | 7.92 (3127) | yes | ||
Elementary School Student (小学生) | Phantasy Star Online 2 the Animation | TV Series | 12 | 2016 | 2.82 (686) | 5.41 (690) | yes | ||
Female Voice (女性の声) | Joker Game | TV Series | 12 | 2016 | 5.48 (1570) | 6.63 (1580) | yes | ||
erby (通行人) | Amanchu! Advance | TV Series | 12 | 2018 | 6.55 (654) | 7.12 (656) | yes | ||
Child Manta (子マンタ) | Bermuda Triangle: Colorful Pastorale | TV Series | 12 | 2019 | 2.63 (147) | 4.54 (147) | yes | ||
![]() |
Fraze | Bermuda Triangle: Colorful Pastorale | TV Series | 12 | 2019 | 2.63 (147) | 4.54 (147) | yes | |
![]() |
Kogure Yuuri | Fushigi Dagashiya: Zenitendou | TV Series | TBC | 2020 - ???? | 5.99 (11) | 5.45 (11) | yes | |
Student (生徒 (Seito)) | Kibou no Chikara: Otona Precure `23 | TV Series | 12 | 2023 | 4.54 (61) | 5.95 (62) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Ken Production | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5o7127
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 14.06.2025 21:34:43
(Do NOT click!)