Main Name | Mizuma Maki (cr30649) |
---|---|
Official Name | ja |
Date of Birth | 08.04.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2012-02-24 07:29 |
Edited by | hidden on 2012-02-24 07:29 |
Main Name | Mizuma Maki (cr30649) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Child (子供) | Ima, Soko ni Iru Boku | TV Series | 13 | 1999 - 2000 | 7.33 (4529) | 7.74 (4568) | yes | ||
![]() |
Sabri | Patapata Hikousen no Bouken | TV Series | 26 | 2002 | 6.80 (249) | 7.13 (249) | yes | |
ゴキブリちゃん | Gokiburi-chan | TV Series | 20 | 2005 | N/A (5) | N/A (5) | yes | ||
サブ | Mahou Shoujo Tai Arusu (2007) | OVA | 6 | 2007 | 5.81 (366) | 6.72 (372) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Mausu Promotion | yes | Company | N/A (2) |
Main Name | Mizuma Maki (cr30648) |
---|---|
Official Name | ja |
Guise of | Mizuma Maki (cr30649) |
Date of Birth | 08.04.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2012-02-24 07:23 |
Edited by | hidden on 2014-03-09 12:08 |
Main Name | Mizuma Maki (cr30648) |
---|---|
Official Name | ja |
Kana | みずま まき |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Youji | Mirai Nikki (2011) | TV Series | 26 | 2011 - 2012 | 5.96 (7627) | 7.10 (7703) | yes | |
Additional Voice | Berserk: Ougon Jidai Hen | Movie | 3 | 2012 - 2013 | 7.90 (3153) | 7.75 (3170) | yes | ||
![]() |
Adonis | Berserk: Ougon Jidai Hen | Movie | 3 | 2012 - 2013 | 7.90 (3153) | 7.75 (3170) | yes | |
![]() |
Kameyama Tokusa | Tenkai Knight | TV Series | 52 | 2013 - 2014 | 3.71 (30) | 4.98 (31) | yes | |
![]() |
Valorn | Tenkai Knight | TV Series | 52 | 2013 - 2014 | 3.71 (30) | 4.98 (31) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Mausu Promotion | yes | until 2008 | Company | N/A (2) |
![]() |
Media Force | yes | August 2009 - February 2014 | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5o7127
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 15.06.2025 08:16:56
(Do NOT click!)