Main Name | Yoshida Miho (cr2045) |
---|---|
Official Name | ja |
Date of Birth | 15.03.1963 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-03-16 09:53 |
Edited by | hidden on 2018-05-04 13:16 |
Main Name | Yoshida Miho (cr2045) |
---|---|
Official Name | ja |
Alias | 吉田美保 |
Kana | よしだ みほ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Girl (女の子) | Mahou no Tenshi Creamy Mami | TV Series | 52 | 1983 - 1984 | 6.12 (236) | 6.63 (237) | yes | ||
Child (子供) | Mahou no Yousei Persia | TV Series | 48 | 1984 - 1985 | 5.45 (67) | 6.16 (68) | yes | ||
Companion (コンパニオン) | Mahou no Yousei Persia | TV Series | 48 | 1984 - 1985 | 5.45 (67) | 6.16 (68) | yes | ||
Student A (生徒A) | Mahou no Yousei Persia | TV Series | 48 | 1984 - 1985 | 5.45 (67) | 6.16 (68) | yes | ||
Female student (女生徒) | Mahou no Star Magical Emi | TV Series | 38 | 1985 - 1986 | 4.83 (117) | 6.09 (118) | yes | ||
Female Student (女生徒) | Touch | TV Series | 101 | 1985 - 1987 | 8.38 (1248) | 8.08 (1263) | yes | ||
Female Student A (女生徒A) | Touch | TV Series | 101 | 1985 - 1987 | 8.38 (1248) | 8.08 (1263) | yes | ||
美雪 | Dream Hunter Rem | OVA | 3 | 1985 - 1987 | 4.45 (290) | 5.61 (294) | yes | ||
黒薔薇会女生徒達 | Dream Hunter Rem | OVA | 3 | 1985 - 1987 | 4.45 (290) | 5.61 (294) | yes | ||
魔物・女D | Choujikuu Romanesque Samy: Missing 99 | OVA | 1 | 1986 | 2.63 (290) | 4.66 (291) | yes | ||
![]() |
Canary | Machine Robo: Chronos no Dai Gyakushuu | TV Series | 47 | 1986 - 1987 | 4.74 (62) | 5.84 (63) | yes | |
![]() |
Dango | Anmitsu-hime | TV Series | 51 | 1986 - 1987 | 3.80 (19) | 5.05 (20) | yes | |
佳代 | Sengoku Kitan Youtouden | OVA | 3 | 1987 - 1988 | 4.83 (148) | 5.85 (149) | yes | ||
![]() |
Helen | Shin Grimm Meisaku Gekijou | TV Series | 23 | 1988 - 1989 | 6.50 (73) | 6.70 (73) | yes | |
![]() |
Mama | Mahou no Angel Sweet Mint | TV Series | 47 | 1990 - 1991 | 4.55 (34) | 5.26 (34) | yes | |
![]() |
Margot | Ochame na Futago: Clare Gakuin Monogatari | TV Series | 26 | 1991 | 5.30 (78) | 6.42 (78) | yes | |
![]() |
Neina | Dragon Knight | OVA | 1 | 1991 | 3.13 (374) | 5.25 (377) | yes | |
弘子 | Meisou-ou Border | OVA | 1 | 1991 | 4.57 (74) | 5.07 (74) | yes | ||
![]() |
Borgia no Kimi | Onii-sama e... | TV Series | 39 | 1991 - 1992 | 7.92 (612) | 7.52 (621) | yes | |
![]() |
Mary no Haha | Mahou no Princess Minky Momo: Yume o Dakishimete | TV Series | 62 | 1991 - 1992 | 5.94 (52) | 6.41 (52) | yes | |
![]() |
Milly | Mahou no Princess Minky Momo: Yume o Dakishimete | TV Series | 62 | 1991 - 1992 | 5.94 (52) | 6.41 (52) | yes | |
Reporter | Kyuukyoku no Sex Adventure Kamasutra | OVA | 1 | 1992 | 2.26 (253) | 4.55 (255) | yes | ||
車内販売員 | Mikan Enikki | TV Series | 30 | 1992 - 1993 | 7.22 (87) | 6.80 (89) | yes | ||
Naoto`s Mother (直人の母) | Kiss wa Me ni Shite | OVA | 1 | 1993 | 4.84 (87) | 5.40 (87) | yes | ||
女の子 | Musekinin Kanchou Tylor | TV Series | 26 | 1993 | 7.76 (1867) | 7.81 (1877) | yes | ||
お久 | Boku no Chikyuu o Mamotte | OVA | 6 | 1993 - 1994 | 5.52 (615) | 6.71 (621) | yes | ||
ホステスC | Naniwa Kin`yuu Den: Minami no Teiou | OVA | 2 | 1993 - 1994 | N/A (9) | N/A (9) | yes | 吉田美保 | |
Miss Aoba | Shin Injuu Gakuen La Blue Girl | OVA | 2 | 1994 | 4.52 (94) | 5.51 (94) | yes | ||
Additional Voice | Maps | OVA | 4 | 1994 - 1995 | 4.17 (220) | 5.83 (220) | yes | ||
Anzai Midori | Injuu Kyoushi | OVA | 4 | 1994 - 1995 | 3.63 (287) | 5.50 (291) | yes | ||
Ogawa Yayoi | Nageki no Kenkou Yuuryouji | OVA | 3 | 1994 - 1995 | 4.34 (661) | 6.19 (668) | yes | ||
Iruya | Dragon Rider | OVA | 2 | 1995 - 1996 | 3.93 (374) | 5.80 (381) | yes | ||
OL | Golden Boy | OVA | 6 | 1995 - 1996 | 7.55 (8140) | 7.96 (8240) | yes | ||
![]() |
Shufu | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.45 (2082) | 7.91 (2177) | yes | |
![]() |
Hamilton-fujin | Meiken Lassie | TV Series | 25 | 1996 | 5.70 (40) | 6.30 (40) | yes | |
![]() |
Afura Mann | El-Hazard: The Magnificent World | OVA | 7 | 1995 - 1996 | 6.52 (1603) | 7.34 (1609) | yes | |
Shinpi no Sekai El-Hazard TV | TV Series | 26 | 1995 - 1996 | 4.97 (860) | 6.70 (864) | yes | |||
El-Hazard: The Magnificent World 2 | OVA | 4 | 1997 | 5.05 (1029) | 6.77 (1030) | yes | |||
Ijigen no Sekai El-Hazard | TV Series | 12 | 1998 | 4.80 (869) | 6.67 (871) | yes | |||
Chiney | Chimera: Target I Datenshi Kourin | OVA | 1 | 1997 | 2.41 (247) | 4.65 (251) | yes | ||
女A | Touch: Miss Lonely Yesterday - Arekara, Kimi wa | TV Special | 1 | 1998 | 6.23 (444) | 6.99 (446) | yes | ||
Announce (アナウンス) | Kokoro Toshokan | TV Series | 13 | 2001 - 2002 | 4.98 (562) | 6.64 (568) | yes | as 吉田美保 | |
Yaku | Injuu Gakuen EX | OVA | 4 | 1996 | 4.22 (372) | 5.98 (382) | yes | ||
Injuu Gakuen La Blue Girl: Fukkatsu Hen | OVA | 4 | 2001 - 2002 | 4.40 (493) | 6.29 (504) | yes | |||
![]() |
Kanae no Manager | Aquarian Age: Sign for Evolution | TV Series | 13 | 2002 | 3.92 (763) | 6.27 (771) | yes | |
Dancer (踊り子) | The Big O (2003) | TV Series | 13 | 2003 | 7.14 (983) | 7.22 (990) | yes | 吉田美保 | |
![]() |
Lily Junkers | Super Robot Taisen: Original Generation - Divine Wars | TV Series | 25 | 2006 - 2007 | 4.52 (426) | 6.82 (437) | yes | |
![]() |
Uetsuki Matsu | Jigoku Shoujo Futakomori | TV Series | 26 | 2006 - 2007 | 7.24 (2626) | 7.79 (2651) | yes | |
Housekeeper (家政婦) | Chihayafuru 3 | TV Series | 24 | 2019 - 2020 | 8.83 (839) | 8.05 (846) | yes | ||
![]() |
Irido Natsume | Mamahaha no Tsurego ga Motokano Datta | TV Series | 12 | 2022 | 4.44 (799) | 6.40 (801) | yes | |
Irino Shizuyo | Deaimon | TV Series | 12 | 2022 | 7.10 (719) | 7.40 (720) | yes | ||
Neighbourhood Lady (近所の奥さん) | Deaimon | TV Series | 12 | 2022 | 7.10 (719) | 7.40 (720) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is married to |
![]() |
Yanaka Hiroshi | Person | N/A (4) | ||
works for |
![]() |
Production Baobab | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5o7127
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 14.06.2025 23:58:43
(Do NOT click!)