Main Title | Shin Atashinchi (a11198) |
---|---|
Official Title | enverified |
Official Title | ja |
Type | TV Series, 26 episodes |
Year | 06.10.2015 until 05.04.2016 |
Season | Autumn 2015 |
Tags | [similar] |
Resources | |
Rating | 5.36 (50) |
Average | 5.80 (50) |
Review Rating | N/A (0) |
Added by | hidden on 2015-04-22 11:13 |
Edited by | hidden on 2024-11-30 02:40 |
Main Title | Shin Atashinchi (a11198) |
---|---|
Official Title | enverified |
Official Title | ja |
Official Title | zh-Hans |
Script/Screenplay (脚本) | Shimizu Higashi | 1, 3, 5, 7-9, 12-13, 15-18, 20-23, 26 | 1B, 3B, 5C, 7BC, 8B, 9C, 12B, 13C, 15A, 16A, 17C, 18C, 20C, 21C, 22A, 23C, 26A |
Kera Eiko | 1, 4-5, 9, 18, 24, 26 | 1AC, 4C, 5A, 9B, 18A, 24BC, 26B | |
Ueno Kimiko | 2-4, 6, 8, 10-13, 15-17, 19-20, 22, 24, 26 | 2A, 3A, 4B, 6B, 8C, 10AC, 11B, 12C, 13A, 15C, 16B, 17A, 19A, 20A, 22B, 24A, 26C | |
Fukushima Naohiro | 2-3, 5-6, 9, 11-12, 14, 19-23, 25 | 2C, 3C, 5B, 6C, 9A, 11A, 12A, 19C, 20B, 21B, 22C, 23B, 25B | |
Tajima Hisako | 2, 4, 6-8, 10-11, 13, 15-19, 21, 23, 25 | 2B, 4A, 6A, 7A, 8A, 10B, 11C, 13B, 15B, 16C, 17B, 18B, 19B, 21A, 23A, 25AC | |
Storyboard (絵コンテ) | Ogura Hirofumi | 1, 3, 10, 23, 26 | 1AB, 3C, 10C, 23C, 26B |
Shiga Shouko | 1, 4, 7, 12, 15, 21, 23 | 1C, 4A, 7B, 12C, 15B, 21C, 23A | |
Nishino Rie | 2, 20 | 20B | |
Suzuki Hiroshi | 3, 6-7, 9, 15, 22 | 3A, 6C, 7A, 9B, 15C, 22C | |
Yoshimura Ai | 3, 6, 17, 25 | 3B, 6B, 17A, 25B | |
Toba Akiko | 4, 9, 11-13, 16-18, 21, 25 | 4C, 9A, 11A, 12A, 13AB, 16B, 17C, 18A, 21B, 25C | |
Uchiyama Mana | 4, 10 | 4B, 10A | |
Arie Yuuki | 5 | ||
Iwata Yoshihiko | 6, 18, 25 | 6A, 18B, 25A | |
Takayanagi Tetsushi | 7, 10-11 | 7C, 10B, 11BC | |
Nakamura Noriyuki | 8, 14, 20 | 20C | |
小平花子 | 9, 22 | 9C, 22B | |
美月輝 | 12, 16-17 | 12B, 16C, 17B | |
Yoshizawa Toshikazu | 13 | 13C | |
Maezono Fumio | 15 | 15A | |
Andou Takashi | 16 | 16A | |
Park Gyeong-Sun | 18, 20, 22, 24, 26 | 18C, 20A, 22A, 24A, 26C | |
Nakano Akiko | 19 | 19B | |
Satou Gen | 19 | 19A | |
Kobayashi Ichizou | 19, 23 | 19C, 23B | |
Imaizumi Ken`ichi | 21, 26 | 21A, 26A | |
Nabeshima Osamu | 24 | 24BC | |
Episode Direction (演出) | Ogura Hirofumi | 1, 10 | 10C |
Arie Yuuki | 2 | ||
Suzuki Hiroshi | 3, 9, 15, 22 | ||
Uchiyama Mana | 4, 10 | 10AB | |
Katagai Shin | 5 | ||
Iwata Yoshihiko | 6, 12, 18, 25 | 25A | |
Shiga Shouko | 7, 13, 21, 25 | 7BC, 21BC, 25BC | |
Andou Takashi | 7, 16 | 7A | |
Kimiya Shigeru | 8 | ||
Makino Tomoe | 11 | ||
Nishino Rie | 14 | 14BC | |
Nakamura Noriyuki | 14, 20 | 14A | |
Mugino Aisu | 17, 24 | ||
Maezono Fumio | 19 | ||
Imaizumi Ken`ichi | 21 | 21A | |
Takata Masahiro | 23 | ||
Animation Direction (作画監督) | Ootake Masae | 1, 3-4, 6, 9, 12, 24, 26 | 1BC, 3C, 4C, 6A, 9A, 12A, 24BC, 26A |
Iwanaga Daizou | 1, 6-7, 9, 12, 15, 18 | 1A, 6C, 7C, 9C, 12C, 15A, 18B | |
Nishino Rie | 2, 8, 14, 20 | 14BC | |
Owashi Hidetoshi | 3 | 3B | |
Sawada Hiromi | 3, 6, 10, 12, 22, 25 | 3A, 6B, 10A, 12B, 22A, 25A; as 澤田祐美 in ep 3 | |
Hashimoto Katsumi | 4, 7, 10, 13, 16, 18, 21, 24 | 4AB, 7A, 10C, 13C, 16A, 18A, 21B, 24BC | |
Watanabe Hajime | 5 | 5C | |
岡本武史 | 5 | 5B | |
Sakuma Shigeko | 5, 14 | 5A, 14A | |
Tsuboyama Keiichi | 7, 18, 25 | 7B, 18C, 25B | |
Suzuki Hiroshi | 9, 15, 22 | 9B, 15C, 22C | |
Satou Gen | 10, 13, 19 | 10B, 13A, 19A | |
Kojima Hideto | 11, 17, 23 | 11AB, 17B, 23A | |
Oka Akihiko | 11, 17, 23 | 11C, 17AC, 23BC | |
Nakano Akiko | 13, 16, 19, 22, 25 | 13B, 16C, 19BC, 22B, 25C | |
Studio Luna | 15 | 15B | |
Maeda Kousei | 16, 21, 24 | 16B, 21C, 24A | |
Imaizumi Ken`ichi | 21 | 21A | |
Chiba Shigeru | 26 | 26C |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 14.06.2025 19:38:35
(Do NOT click!)
Explanation by Ceridwenn on Wednesday, 04.05.2016 15:17 39b2r